Valve - Model 112
Overview
Application
MGM Series 112 Excess Flow Check Valves are designed for use under pressure gages and other fragile equipment that, if damaged, could cause a release of fluid. They are made completely of carbon and stainless steel and are machined from bar stock, not castings, for added durability.
No. 112 MGM Excess Flow Check Valves have pipe thread connections on both ends, and are a free floating ball type valve that must be used in the vertical position with the ball resting against the pin and the flow pointing upward. A small score in the seat permits slight seepage when the valve is closed to allow equalization of pressure after a broken line is restored.
Features
- 1/4", 3/8", or 1/2" NPT threaded connections available.
- Male or female NPT threads available for either end.
- One piece body construction allows high working pressures.
- All stainless steel construction available for corrosive or extreme environments.
- Other valve sizes may be available. Contact MGM for alternate sizes.
Tech Specs
Materials
- Body - Carbon Steel
- Pin - Stainless Steel
- Ball - Stainless Steel
Sizes and Dimensions
| Series | Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| A | B | C | HEX | ||||
| 112:A | 1/2” M | 1/4” F | 2.813 | 1.13 | |||
| 112:B | 1/2” M | 3/8” M | 2.813 | 1.13 | |||
| 112:C | 1/2” M | 1/2” F | 3.06 | 1.38 | |||
| 112:D | 3/8” M | 1/4” F | 2.56 | .88 | |||
| 112:E | 3/8” M | 3/8” F | 2.56 | .88 | |||
| 112:F | 1/2” M | 1/4” F | 2.63 | .88 | |||
| 112:G | 1/2” M | 3/8” F | 2.63 | .88 | |||
| 112:H | 1/4” F | 1/4” F | 2.75 | .88 | |||
| 112:J | 3/8” F | 3/8” F | 2.75 | 1 | |||
| 112:K | 1/2” F | 1/2” F | 3.25 | 1.13 | |||
| 112:M | 1/4” F | 3/4” M | 3.0 | 1.13 | |||
| 112:P | 1/2” F | 3/4” M | 3.25 | 1.13 | |||
| 112:Q | 1/2” F | 1/2” M | 3.38 | 1.13 | |||
| 112:R | 1/2” M | 1/2” M | 3.38 | 1.13 | |||
| 112:S | 1/2” M | 1/2” M | 3.13 | .88 | |||
All Size Values are in Inches.
