Have Questions? 918-336-4282
You have no items in your shopping cart.

41:KKIReturn to Model 41

	Model 41 KKI Dimensions
	Model 41 KKI Dimensions

Flow Rating

The table on the following page shows the range of flow rates available for common fluids. Each size valve has several different spring options that can be used to vary the closing flow rate. Please contact MGM for assistance in choosing the proper spring for your specific application.
Get Quote
LIQUID FLOW RATES (GALLONS PER MINUTE) VAPOR FLOW RATES (SCFM*)
SPRING Delta P CV WATER NH3 PROPANE BUTANE AIR NH3 PROPANE BUTANE
X1442 1.1 58.5 61 78 86 80 657 857 533 464 Get Quote
X734 1.3 63.8 73 93 102 95 778 1,015 631 550 Get Quote
X735 2.3 60.7 92 117 129 120 985 1,285 798 695 Get Quote
X736 2.3 60.7 92 117 129 120 985 1,285 798 695 Get Quote
X737 3.1 55.8 98 125 138 129 1053 1,373 853 743 Get Quote
X169 5.2 60.3 138 175 193 180 1473 1,922 1,194 1,040 Get Quote
X655 4.9 60.5 134 171 188 175 1435 1,871 1,163 1,013 Get Quote
X654 7.5 59.4 163 207 228 213 1742 2,272 1,412 1,230 Get Quote
X514 12.0 71.6 248 316 347 325 2656 3,463 2,152 1,875 Get Quote
X1102* 19.2 62.0 272 346 380 355 2907 3,791 2,356 2,052 Get Quote
X1096* 18.5 64.6 278 354 389 364 2977 3,882 2,413 2,101 Get Quote

*Not UL listed due to high Delta P

*Vapor flow rates are shown at 60 degrees F, 100 psig